No Parking for 4th of July
**Updated ** Below listed streets will be posted with “No Parking Signs” to signify where parking will not be permitted during the above posted times.
| Street | Area | Time |
| Easton Rd | Edgehill Rd to Waverly Rd | 1300-1800 |
| Jenkintown Rd | Tyson Ave to Abington Ave | 1300-1800 |
| Roslyn Ave | Geneva to Jenkintown, both sides | 1200 to 0100 hours |
| Roberts Ave | Geneva to Jenkintown Rd, both sides | 1200 to 1700 hours |
| Keswick Ave | Geneva to Jenkintown Rd, both sides | 1200 to 1700 hours |
| Jenkintown Rd | Tyson Ave to Easton Rd – Both sides | 1200 to 1700 hours |
| Easton Rd | Jenkintown Rd to Mt Carmel Ave | 1200 to 1700 hours |
| Tyson Ave | Geneva to Jenkintown Rd – East Side Only | 1200 to 1700 hours |
| Charles St | Easton Rd to Abington Ave, both sides | 1500 to 0001 hours |
| Jericho Rd | Susquehanna Rd to Horace Ave, east side only | 1500 to 0001 hours |
| Wheatsheaf Ln | Susquehanna Rd to Horace Ave, both sides | 1500 to 0001 hours |
| Cumberland Rd | Susquehanna Rd to Horace Ave, east side only | 1500 to 0001 hours |
| Canterbury Rd | Highland Ave to Old York Rd, south side only | 1500 to 0001 hours |
| Highland Avenue | North of Entrance to Abington School District Administration Building | 1500 to 0001 hours |
| Susquehanna Rd | Between Edge Hill Road and Highland Avenue both sides | 1500 to 0001 hours |
| Abington Ave | Charles St to Pleasant Ave | 1500 to 0001 hours |
| School Administration | South Entrance to Abington School District Administration Building to Ghost Rd | 1500 to 0001 hours |
| Arbuta Rd | Susquehanna Rd to Dead End | 1500 to 0001 hours |
